Nyheter
 Konsertplan
 MySpace side
 Kjøp CD
 Lydklipp
 Videoer
 Bilder
 Utgivelser
 Tekster
 Om Arly Karlsen
 Gjestebok
 Booking/Kontakt
 Presse bilder
 Linker
 Arly´s Band



''A Hold on You'' ble igjen nr 1 på European CMA
Chart List for andre gang!
( 25.06.2008 )

Foe andre gang ligger Arly's egen sang "A Hold on You" som nr. 1 på
European CMA Chart List top 100, men fortsatt er "The Day I Found You"
inne på denne listen  for 31. gang! Riktig nok Nr. 100 :-)
I 5 uker lå Arly som nr.1 på ECMA Chart-listen med sangen
"The Day I Found You" skrevet av Walter & Tracy Bottoms
fra Greensburg i Indiana, USA.

ECMA TOP- 100 COUNTRY RADIO AIRPLAY CHART
This is the oldest country music radio chart in Europe, active since 1994
TABULATED BY COMPUTER  AND BASED STRICTLY ON AN AIRPLAY PLAYLIST REPORT BASIS.
ECMA'S REPORTERS ARE RADIO STATIONS, INDIVIDUAL SHOWS AND/OR SYNDICATORS, EACH WITH EUROPEAN COVERAGE.
 
European CMA
Box 256, Palafrugell 17200 GI, Spain
Tel 630150211 Fax 972-301630/972-304243
ECMA (European Country Music Access)
 
EUROPE'S TOP -100
14th year. Survey 189. Week ending April 6th 2008
Updated 2008-06-20

To view the "Top 10" from each reporting country click on - http://www.europeancma.com/chart.htm  

This week - last week - 2 weeks ago - weeks on chart - artist & song - label - average stations - average points - peak position

1 1 6 4 Arly Karlsen. A Hold On You. Hillcrest 39 324 0 1 (2)
2 15 11 5 Clelia Adams. Wildflowers. ***** Hillcrest 34 314 10 2
3 19 56 4 Alan Jackson. Small Town Southern Man. Arista 32 311 13 3
4 3 1 9 The Eagles. How Long. Eagles/Mercury 30 219 1 1
5 9 16 10 Gabe Lopez. Crossing A New Frontera/Cruzar Nuevas Fronteras. Comstock 27 202 0 5
6 4 19 4 Declan Nerney. Blue Side Of Lonesome. ***** Hillcrest 29 194 0 4
7 2 8 6 Judy Kanyo. 100% Pure Texan. WHP 29 193 1 2
8 5 7 9 Lucie Diamond. I Wanna Be Rich. ***** Hillcrest 28 188 0 2
9 10 14 5 Ronnie Lee Hurst. I Underestimated Loving You. RLH/ECMA 26 186 0 9
10 27 13 5 David Fromager. Nothin' To Do (And No One To Do It With). Comstock 24 183 1 10
11 45 89 3 William Ray. I Wouldn't Trade my Shamrock. ***** Hillcrest 20 183 7 11
12 23 49 10 Robert Mizzell & Philomena Begley. You're Waltzing With Me. Hillcrest 22 171 1 1 (2)
13 17 28 8 Mike Anderson. Auctioneer. WHP 23 168 0 13
14 33 78 3 Jeff Chance. Soft Eyes. ***** Hillcrest 24 166 8 14
15 12 12 9 Alby Pool. In My Arms Tonight. ***** Hillcrest 24 165 -1 6
16 42 84 3 DeLon. Dance On Saturday Night. DeLon 22 164 8 16
17 13 10 8 Erin Hay. Take Me Home Country Roads. WHP 24 155 -1 10
18 83   2 Whitney Stone. Pick Me Up On Your Way Down. BSW 17 155 7 18
19 7 2 11 Walt Evans. Not On Earth. BSW 24 151 -7 2
20 6 3 6 Jeff Treece Band. Housekeeper. Hill Topper 24 148 -4 3
21 22 15 9 Mike Denver. Seasons In The Sun. ***** Hillcrest 21 148 -2 3
22 30 17 7 Jeanette Wormald. Opal Blue. ***** Hillcrest 21 147 -1 17
23 8 18 10 The Mateki's. The Man Time Forgot. WHP 24 146 -2 8
24 18 5 20 Dick Barnes. North Carolina...The Place To Be. Comstock/Hot Star/MTM 22 144 -2 1 (2)
25 25 22 6 Dave Sheriff. Hearts And Flowers. Stomp 22 141 1 22
26 49 66 7 Billy Darnell. Country Hit Parade. TSP 17 139 3 26
27 11 4 11 Billy Yates. Happy. MOD/MTP 22 138 -6 2
28 21 32 4 Rebel Hearts. Hard Rock Hotel. RH/Comstock 21 137 -1 21
29 14 9 16 Keith McCoy. Strange To Us Is Dangerous. Armadillo 22 133 -1 1
30 24 40 15 Dick Barnes. Good Ol' Country. Comstock 21 133 3 5
31 82 94 3 Billy Yates. Like A Radio. MOD 15 133 7 31
32 16 24 6 Kenny Chesney. Don't Blink. Bna 20 123 -3 15
33 39 43 4 Gabe Lopez. Yo Nunca Te Quise/I Never Really Loved You. Gami 17 123 -1 33
34 35 60 9 Jayne Denham. Chick Ute. ***** Hillcrest 16 119 -3 12
35 67 58 4 The Eagles. Busy Being Fabulous. Eagles/Mercury 13 119 -1 35
36 48 51 6 Keith McCoy. Thank You, George Jones. PVI 16 116 0 42
37 32 20 8 Hal Willis. Everybody's Got Troubles. WHP 19 115 -1 20
38 31 21 17 Reba McEntire & Kelly Clarkson. Because Of You. Mca 18 115 -2 21
39 28 27 20 Brad Paisley. Online. Arista 17 114 -2 3
40 37 30 9 Cheryl K. Warner. It's The Way That You Do It. WHP 17 114 -2 19
41 65 71 4 Jim & Linda Davis. Ashes Of Love. WHP 12 113 -1 41
42 54 39 6 Marvell & Friends. Embrace The World. RhonBob 15 111 -1 39
43 38 82 3 Ernie Ashworth. She Don't Drink, She Don't Smoke... Hill Topper 19 110 4 38
44 55 47 5 Reagan Hudson. The Boar Hog Twist. WHP 15 109 1 44
45 62 42 5 Tim Chesney. The Veteran. TC 15 108 2 42
46 92   2 Carrie Underwood. All American Girl.  Sony & BMG 12 108 4 46
47 44 33 10 Becky Hobbs. She Broke Her Promise. Stardust 16 107 -1 16
48 43 45 7 Ove Stoylen. It's About Time. ***** Hillcrest 16 106 0 31
49 20 57 4 Brian Sacco. Leave My Mama Out Of This. PVI 17 104 -2 20
50 26 46 9 Joni Compretta. When It Finally Happens. WHP 17 104 -2 26
51 29 29 12 Troy Cook Jr. & Tracey K. Houston. Our Hearts Are Holding Hands. Stardust 17 104 -2 1 (2)
52 40 26 14 Trinity Lane. Things Could Be Better. Miranda 17 103 -1 8
53 34 50 12 Hermann Lammers Meyer. Kleenex Teardrop Issue. WHP 16 99 -3 7
54 36 25 11 Julie Taylor & Erin Hay. A Couple Of Country Girls. Stardust 16 99 -3 9
55 41 23 11 DeLon. GIT. MIAOTW 16 98 -2 4
56 52 36 12 Justin Honaman. Saturday In The South. Comstock 14 96 -2 8
57 56 31 16 Tim Chesney. Somewhere North Of Texas. WHP 14 95 -1 7
58 53 37 6 Gabe Lopez. Pachanga Girl/Pachangera. Comstock 15 90 0 37
59 50 48 13 Ervin Allen. Alaska. EA/Bear 13 90 -2 28
60 81 93 3 Arthur Kleiner. Ticket To Nashville. Comstock 12 88 4 60
61 69 59 17 Erin Hay. Mirror Mirror. Western Heart 11 87 -1 14
62 72 54 5 Marilyn McConnell. Satin Sheets. Diamond Back 11 86 0 54
63 61 38 17 Paul & Helen Mateki. Red Side Of Town. Western Heart 12 84 -2 4
64 47 35 17 Liz Talley. Before I Met You. Armadillo 13 82 -4 22
65 57 67 19 Julie Taylor. I Ain't Been Right. Stardust 12 82 0 6
66 51 34 13 Dustin Neighbors. I Only Want To Dance With You. Dollie 13 81 -3 14
67 89   9 Shaza Leigh. Teach Your Children. ***** Hillcrest 10 79 1 67
68 59 53 20 Sammy Sadler. Heart Shaped Like Texas. CdTex-HotDisc 13 78 0 6
69 60 41 22 Dave Sheriff. A Friend In Need. ***** Hillcrest 12 78 -1 1 (5)
70 NEW AD 1 Marty Rivers. Made In Mexico. ***** Hillcrest 12 76 N 70
71 64 74 17 Joni Compretta. How Much Is That Doggy In The Window. WHP 11 76 0 19
72 58 44 10 Beau Renfro. Ghost Story. Stardust 12 75 -3 11
73 93   2 Col. Milington. Whiskey & Women. TSP 9 73 1 73
74 68 68 18 Tim McGraw. If You're Reading This. Curb 10 72 -2 31
75 85 73 5 David Cline. Texas Hold Em' Championship Bracelet. WHP 9 72 2 73
76 NEW AD 1 Billy Darnell. They Don't Make Country Like They Used To. TSP 11 70 N 76
77 46 81 4 Rodney Atkins. Cleaning This Gun (Come On In Boy). Curb 11 69 -3 46
78 90 88 3 Andy Byron. 40 Miles To San Antone. Comstock 10 68 2 78
79 74 70 17 Chris Anderson. Second Fiddle. Diamond Back 9 66 -2 45
80 78 69 10 BrazosGrass. Prayer Bells Of Heaven. Stardust 9 65 -1 42
81 63 55 22 Robert Mizzell. You're Why God Made Me. ***** Hillcrest 10 62 -2 1 (2)
82 66 64 7 Porter Wagoner. Commited to Parkview. Anti 10 62 -2 44
83 75 52 8 Tommy Alverson. Upside Down. CD-TEX/BGM 10 61 -1 48
84 77 65 22 Tim Chesney. Johnny's Afraid. WHP 7 60 -3 7
85 NEW AD 1 The Springs. Mommy's Little Man. Glory Train 9 58 N 85
86 94   2 Joanne Cash. Glory Glory. Hill Topper 8 58 0 86
87 70 61 18 Katie Armiger. 17 In Abilene. Cold River/HotDisc 9 57 -3 31
88 71 62 19 Becky Hobbs. They Always Look Better When They're Leaving. Stardust 9 57 -3 7
89 73 63 18 Phillip Clarkson. Lucky Break. South Fork 9 56 -2 6
90 79 76 6 Paula MacAskill & Tom Laverty. Love And Happiness. VFM 9 54 0 76
91 NEW AD 1 Curtis Potter. Hello Walls. Hillside 9 54 N 91
92 NEW AD 1 David Nall & River Jordan. God Can Move A Mountain. Glory Train 9 54 N 92
93 NEW AD 1 Trisha Yearwood. This Is Me You're Talking To. Big Machine 9 54 N 93
94 86 86 8 Karl Sapp. White Lightning or Pink Champaigne. Daringly Original/HotDisc 7 52 0 56
95 87 92 7 Mary Lee & T. Jae Christian. Temporarely Yours. Universal Sound 6 47 -1 77
96 88 85 22 Lisa O'Kane. Ain't Done Nothing. New Light 5 46 -1 5
97 80 79 24 Gary & Carol Bibb. Lovin' You, Lovin' Me. Nite*Sky 7 43 -1 19
98 76 75 20 Troy Cook Jr. Grandpa For President. Stardust/HotDisc 6 39 -3 5
99 84 83 19 David Frizzell. Water Makes Her Clothes Stay On. Stardust 6 39 -3 27
100 95 77 31 Arly Karlsen. The Day I Found You. ***** Hillcrest 4 36 -2 1 (5)
DR 97 95 16 Dick Damron. Rock A Bye Baby Blues. Western Heart 4 26 -2 43
DR 100 96 9 Jack Blanchard & Misty Morgan. Something On Your Mind. Stardust 4 25 -1 61
DR 91 72 25 Billy Chernoff. Through Hell With You. Mark Trail Music 3 22 -4 16
DR 96 80<