Nyheter
 Konsertplan
 MySpace side
 Kjøp CD
 Lydklipp
 Videoer
 Bilder
 Utgivelser
 Tekster
 Om Arly Karlsen
 Gjestebok
 Booking/Kontakt
 Presse bilder
 Linker
 Arly´s Band



Arly nr 1 på European CMA Radio Chart List
med sin selvskrevne låt ''A Hold on You''
( 16.06.2008 )

Denne uken ligger Arly's egen skrevet sang "A Hold on You" som nr. 1 på
European CMA Chart List top 100, men fortsatt er "The Day I Found You"
inne på denne listen  for 30. gang!
I 5 uker lå Arly som nr.1 på ECMA Chart-listen med sangen
"The Day I Found You" skrevet av Walter & Tracy Bottoms
fra Greensburg i Indiana, USA.

ECMA TOP- 100 COUNTRY RADIO AIRPLAY CHART
This is the oldest country music radio chart in Europe, active since 1994
TABULATED BY COMPUTER  AND BASED STRICTLY ON AN AIRPLAY PLAYLIST REPORT BASIS.
ECMA'S REPORTERS ARE RADIO STATIONS, INDIVIDUAL SHOWS AND/OR SYNDICATORS, EACH WITH EUROPEAN COVERAGE.
 
European CMA
Box 256, Palafrugell 17200 GI, Spain
Tel 630150211 Fax 972-301630/972-304243
ECMA (European Country Music Access)
 
EUROPE'S TOP -100
14th year. Survey 188. Week ending March 30, 2008
Updated 2008-06-09

To view the "Top 10" from each reporting country click on - http://www.europeancma.com/chart.htm  

This week - last week - 2 weeks ago - weeks on chart - artist & song - label - average stations - average points - peak position

1 6 75 3 Arly Karlsen. A Hold On You. Hillcrest 39 291 13 1
2 8 11 5 Judy Kanyo. 100% Pure Texan. WHP 28 218 2 2
3 1 3 8 The Eagles. How Long. Eagles/Mercury 29 217 -3 1
4 19 81 3 Declan Nerney. Blue Side Of Lonesome. ***** Hillcrest 29 211 13 4
5 7 5 8 Lucie Diamond. I Wanna Be Rich. ***** Hillcrest 28 206 2 2
6 3 7 5 Jeff Treece Band. Housekeeper. Hill Topper 28 198 0 3
7 2 6 10 Walt Evans. Not On Earth. BSW 31 196 0 2
8 18 21 9 The Mateki's. The Man Time Forgot. WHP 26 192 4 8
9 16 10 9 Gabe Lopez. Crossing A New Frontera/Cruzar Nuevas Fronteras. Comstock 27 190 2 9
10 14 31 4 Ronnie Lee Hurst. I Underestimated Loving You. RLH/ECMA 26 184 2 10
11 4 2 10 Billy Yates. Happy. MOD/MTP 28 180 -2 2
12 12 8 8 Alby Pool. In My Arms Tonight. ***** Hillcrest 25 171 -1 6
13 10 18 7 Erin Hay. Take Me Home Country Roads. WHP 25 169 1 10
14 9 19 15 Keith McCoy. Strange To Us Is Dangerous. Armadillo 23 169 -1 1
15 11 36 4 Clelia Adams. Wildflowers. ***** Hillcrest 24 168 1 11
16 24 15 5 Kenny Chesney. Don't Blink. Bna 23 166 2 15
17 28 17 7 Mike Anderson. Auctioneer. WHP 23 166 2 17
18 5 1 19 Dick Barnes. North Carolina...The Place To Be. Comstock/Hot Star/MTM 24 159 -5 1 (2)
19 56 86 3 Alan Jackson. Small Town Southern Man. Arista 19 156 8 19
20 57 91 3 Brian Sacco. Leave My Mama Out Of This. PVI 19 156 8 20
21 32 83 3 Rebel Hearts. Hard Rock Hotel. RH/Comstock 22 154 8 21
22 15 4 8 Mike Denver. Seasons In The Sun. ***** Hillcrest 23 151 -3 3
23 49 13 9 Robert Mizzell & Philomena Begley. You're Waltzing With Me. ***** Hillcrest 21 148 -2 1 (2)
24 40 59 14 Dick Barnes. Good Ol' Country. Comstock 18 144 4 5
25 22 43 5 Dave Sheriff. Hearts And Flowers. Stomp 21 142 4 22
26 46 37 8 Joni Compretta. When It Finally Happens. WHP 19 141 3 26
27 13 30 4 David Fromager. Nothin' To Do (And No One To Do It With). Comstock 23 139 -1 13
28 27 9 19 Brad Paisley. Online. Arista 19 137 -3 3
29 29 16 11 Troy Cook Jr. & Tracey K. Houston. Our Hearts Are Holding Hands. Stardust 19 136 -2 1 (2)
30 17 24 6 Jeanette Wormald. Opal Blue. ***** Hillcrest 22 134 -2 17
31 21 32 16 Reba McEntire & Kelly Clarkson. Because Of You. Mca 20 132 -2 21
32 20 38 7 Hal Willis. Everybody's Got Troubles. WHP 20 130 0 20
33 78   2 Jeff Chance. Soft Eyes. ***** Hillcrest 16 130 6 33
34 50 14 11 Hermann Lammers Meyer. Kleenex Teardrop Issue. WHP 19 128 -4 7
35 60 12 8 Jayne Denham. Chick Ute. ***** Hillcrest 19 128 -4 12
36 25 20 10 Julie Taylor & Erin Hay. A Couple Of Country Girls. Stardust 19 126 -2 9
37 30 23 8 Cheryl K. Warner. It's The Way That You Do It. WHP 19 125 -1 19
38 82   2 Ernie Ashworth. She Don't Drink, She Don't Smoke... Hill Topper 15 124 6 38
39 43 87 3 Gabe Lopez. Yo Nunca Te Quise/I Never Really Loved You. Gami 18 122 6 39
40 26 25 13 Trinity Lane. Things Could Be Better. Miranda 18 121 -3 8
41 23 33 10 DeLon. GIT. MIAOTW 18 120 -2 4
42 84   2 DeLon. Dance On Saturday Night. DeLon 14 119 5 42
43 45 47 6 Ove Stoylen. It's About Time. ***** Hillcrest 16 116 0 31
44 33 27 9 Becky Hobbs. She Broke Her Promise. Stardust 17 115 -3 16
45 89   2 William Ray. I Wouldn't Trade my Shamrock. ***** Hillcrest 13 113 5 45
46 81 89 3 Rodney Atkins. Cleaning This Gun (Come On In Boy). Curb 14 109 5 46
47 35 22 16 Liz Talley. Before I Met You. Armadillo 17 105 -3 22
48 51 42 5 Keith McCoy. Thank You, George Jones. PVI 16 105 1 42
49 66 65 6 Billy Darnell. Country Hit Parade. TSP 14 103 1 49
50 48 40 12 Ervin Allen. Alaska. EA/Bear 15 102 -2 28
51 34 28 12 Dustin Neighbors. I Only Want To Dance With You. Dollie 16 100 -4 14
52 36 41 11 Justin Honaman. Saturday In The South. Comstock 16 98 -2 8
53 37 63 5 Gabe Lopez. Pachanga Girl/Pachangera. Comstock 15 98 2 37
54 39 39 5 Marvell & Friends. Embrace The World. RhonBob 16 96 0 39
55 47 60 4 Reagan Hudson. The Boar Hog Twist. WHP 14 95 -1 47
56 31 34 15 Tim Chesney. Somewhere North Of Texas. WHP 15 93 -3 7
57 67 58 18 Julie Taylor. I Ain't Been Right. Stardust 12 93 -1 6
58 44 26 9 Beau Renfro. Ghost Story. Stardust 15 92 -2 11
59 53 72 19 Sammy Sadler. Heart Shaped Like Texas. CdTex-HotDisc 13 92 1 6
60 41 46 21 Dave Sheriff. A Friend In Need. ***** Hillcrest 13 90 -2 1 (5)
61 38 29 16 Paul & Helen Mateki. Red Side Of Town. Western Heart 14 89 -5 4
62 42 79 4 Tim Chesney. The Veteran. TC 13 89 -1 42
63 55 55 21 Robert Mizzell. You're Why God Made Me. ***** Hillcrest 12 88 -1 1 (2)
64 74 51 16 Joni Compretta. How Much Is That Doggy In The Window. WHP 11 87 -1 19
65 71 92 3 Jim & Linda Davis. Ashes Of Love. WHP 13 85 3 65
66 64 67 6 Porter Wagoner. Commited to Parkview. Anti 12 83 -1 44
67 58 93 3 The Eagles. Busy Being Fabulous. Eagles/Mercury 14 81 3 58
68 68 49 17 Tim McGraw. If You're Reading This. Curb 12 78 -1 31
69 59 44 16 Erin Hay. Mirror Mirror. Western Heart 12 75 -3 14
70 61 45 17 Katie Armiger. 17 In Abilene. Cold River/HotDisc 12 75 -3 31
71 62 54 18 Becky Hobbs. They Always Look Better When They're Leaving. Stardust 12 74 -2 7
72 54 69 4 Marilyn McConnell. Satin Sheets. Diamond Back 11 69 -3 54
73 63 56 17 Phillip Clarkson. Lucky Break. South Fork 11 68 -2 6
74 70 48 16 Chris Anderson. Second Fiddle. Diamond Back 11 68 -2 45
75 52 70 7 Tommy Alverson. Upside Down. CD-TEX/BGM 11 67 -1 48
76 75 52 19 Troy Cook Jr. Grandpa For President. Stardust/HotDisc 9 67 -3 5
77 65 35 21 Tim Chesney. Johnny's Afraid. WHP 10 64 -4 7
78 69 50 9 BrazosGrass. Prayer Bells Of Heaven. Stardust 10 63 -3 42
79 76 76 5 Paula MacAskill & Tom Laverty. Love And Happiness. VFM 9 63 1 76
80 79 84 23 Gary & Carol Bibb. Lovin' You, Lovin' Me. Nite*Sky 8 62 1 19
81 93   2 Arthur Kleiner. Ticket To Nashville. Comstock 8 57 1 81
82 94   2 Billy Yates. Like A Radio. MOD 8 57 1 82
83 NEW AD 1 Whitney Stone. Pick Me Up On Your Way Down. BSW 10 56 N 83
84 83 66 18 David Frizzell. Water Makes Her Clothes Stay On. Stardust 9 55 -1 27
85 73 98 4 David Cline. Texas Hold Em' Championship Bracelet. WHP 7 55 -3 73
86 86 80 7 Karl Sapp. White Lightning or Pink Champaigne. Daringly Original/HotDisc 7 53 -1 56
87 92 88 6 Mary Lee & T. Jae Christian. Temporarely Yours. Universal Sound 7 52 0 77
88 85 57 21 Lisa O'Kane. Ain't Done Nothing. New Light 6 49 -3 5
89 RE AD 8 Shaza Leigh. Teach Your Children. ***** Hillcrest 9 48 N 89
90 88   2 Andy Byron. 40 Miles To San Antone. Comstock 8 48 0 88
91 72 61 25 Billy Chernoff. Through Hell With You. Mark Trail Music 7 45 -3 16
92 NEW AD 1 Carrie Underwood. All American Girl.  Sony & BMG 8 42 N 92
93 NEW AD 1 Col. Milington. Whiskey & Women. TSP 8 42 N 93
94 NEW AD 1 Joanne Cash. Glory Glory. Hill Topper 8 42 N 94
95 77 64 30 Arly Karlsen. The Day I Found You. ***** Hillcrest 6 40 -4 1 (5)
96 80 53 20 Judy Kanyo. Gone For Good. ***** Hillcrest 6 40 -4 5
97 95 73 16 Dick Damron. Rock A Bye Baby Blues. Western Heart 6 38 -2 43
98 87 62 21 Steve Roberson. Lil' Darlin'. ***** Hillcrest 5 34 -4 4
99 90 68 21 The Shady Creek Outlaws. T For Texas. WHP 5 33 -3 8
100 96 77 9 Jack Blanchard & Misty Morgan. Something On Your Mind. Stardust 5 33 -3 61
DR 97 82 6 Walt Evans. If You Ain't First (Your Last). BSW 5 33 -3 49
DR 91 95 13 Kim Carson. Neon Halo. Armadillo 5 32 -2 35
DR 99 96 5 Tony Malone. Shake The Dust. Nite*Sky 5 31 -1 75
DR 98